Parameters

Play with controllers

2020 contains a vast number of parameters, all of which can be controlled via OSC or MIDI.

At present, MIDI controller assignments can only be made in LEARN mode. To assign parameters that cannot be learned, please follow these steps to edit the config file directly in a text editor:

1. Open `~/Library/Containers/com.dubrussell.2020beatmachine/Data/Library/Application Support/com.dubrussell.2020beatmachine/mappings.config` in a text editor.
2. Add settings in the format `<midi type="cc" channel="2" number="15" parameter="/master/1/fx/granular1/enable"/>`.
3. Restart the app.

Controllable Parameters (13,733 Parameters)

Category OSC address Range Default
PRESET /preset/{KEY(A-K)} PRESET - -
PRESET /preset/{KEY(Q-P)} PRESET - -
CLOCK /clock/bpm NUMBER 20.00 - 999.00 120.00
CLOCK /clock/bpm/faster TOGGLE ON - OFF OFF
CLOCK /clock/bpm/slower TOGGLE ON - OFF OFF
CLOCK /clock/play CHOICES STOP, START STOP
CLOCK /clock/play/start TOGGLE ON - OFF OFF
CLOCK /clock/play/stop TOGGLE ON - OFF ON
CLOCK /clock/swing NUMBER 0% - 100% 0%
CLOCK /clock/tap TRIGGER 0.00 - 1.00 -
PARAM /dsp TOGGLE ON - OFF ON
PRESET /fx/preset/{KEY(A-K)} PRESET - -
PRESET /fx/preset/{KEY(Q-P)} PRESET - -
PARAM /fx/crusher/enable TOGGLE ON - OFF OFF
PARAM /fx/crusher/bitcrush NUMBER 0 - 127 127
PARAM /fx/crusher/bitcrush/prob NUMBER 0% - 100% 0%
PARAM /fx/crusher/bitcrush/range NUMBER 0% - 100% 0%
PARAM /fx/crusher/downsample NUMBER 0 - 127 127
PARAM /fx/crusher/downsample/prob NUMBER 0% - 100% 0%
PARAM /fx/crusher/downsample/range NUMBER 0% - 100% 0%
PARAM /fx/crusher/prob NUMBER 0% - 100% 50%
PARAM /fx/filter/enable TOGGLE ON - OFF OFF
PARAM /fx/filter/highpass NUMBER 0 - 127 0
PARAM /fx/filter/highpass/prob NUMBER 0% - 100% 0%
PARAM /fx/filter/highpass/range NUMBER 0% - 100% 0%
PARAM /fx/filter/lowpass NUMBER 0 - 127 127
PARAM /fx/filter/lowpass/prob NUMBER 0% - 100% 0%
PARAM /fx/filter/lowpass/range NUMBER 0% - 100% 0%
PARAM /fx/filter/prob NUMBER 0% - 100% 50%
PARAM /fx/filter/resonance NUMBER 0 - 127 0
PARAM /fx/filter/resonance/prob NUMBER 0% - 100% 0%
PARAM /fx/filter/resonance/range NUMBER 0% - 100% 0%
PARAM /fx/filter/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/flanger/enable TOGGLE ON - OFF OFF
PARAM /fx/flanger/delaytime NUMBER 0 - 127 64
PARAM /fx/flanger/delaytime/prob NUMBER 0% - 100% 0%
PARAM /fx/flanger/delaytime/range NUMBER 0% - 100% 0%
PARAM /fx/flanger/feedback NUMBER -64 - 64 0
PARAM /fx/flanger/feedback/prob NUMBER 0% - 100% 0%
PARAM /fx/flanger/feedback/range NUMBER 0% - 100% 0%
PARAM /fx/flanger/prob NUMBER 0% - 100% 50%
PARAM /fx/glitch/enable TOGGLE ON - OFF OFF
PARAM /fx/glitch/beat NUMBER 1 - 8 4
PARAM /fx/glitch/clear TRIGGER 0.00 - 1.00 -
PARAM /fx/glitch/hold NUMBER 0 - 127 127
PARAM /fx/glitch/prob/off NUMBER 0% - 100% 50%
PARAM /fx/glitch/prob/on NUMBER 0% - 100% 50%
PARAM /fx/glitch/rotate/beat/left TRIGGER 0.00 - 1.00 -
PARAM /fx/glitch/rotate/beat/right TRIGGER 0.00 - 1.00 -
PARAM /fx/glitch/rotate/cell/left TRIGGER 0.00 - 1.00 -
PARAM /fx/glitch/rotate/cell/right TRIGGER 0.00 - 1.00 -
PARAM /fx/glitch/seq/resolution/{BEAT(1-8)} NUMBER 1/4 - 1/32 1/16
PARAM /fx/glitch/seq/{BEAT(1-8)}/{CELL(1-8)} NUMBER 0.00 - 1.00 0.00
PARAM /fx/glitch/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/glitch/triplet NUMBER 0% - 100% 50%
PARAM /fx/grain1/enable TOGGLE ON - OFF OFF
PARAM /fx/grain1/distance NUMBER 0 - 127 64
PARAM /fx/grain1/distance/prob NUMBER 0% - 100% 0%
PARAM /fx/grain1/distance/range NUMBER 0% - 100% 0%
PARAM /fx/grain1/jit NUMBER 0% - 100% 35%
PARAM /fx/grain1/jit/prob NUMBER 0% - 100% 0%
PARAM /fx/grain1/jit/range NUMBER 0% - 100% 0%
PARAM /fx/grain1/pitch NUMBER -64 - 64 0
PARAM /fx/grain1/pitch/prob NUMBER 0% - 100% 0%
PARAM /fx/grain1/pitch/range NUMBER 0% - 100% 0%
PARAM /fx/grain1/prob NUMBER 0% - 100% 50%
PARAM /fx/grain1/size NUMBER -64 - 64 0
PARAM /fx/grain1/size/prob NUMBER 0% - 100% 0%
PARAM /fx/grain1/size/range NUMBER 0% - 100% 0%
PARAM /fx/grain1/smooth NUMBER 0% - 100% 50%
PARAM /fx/grain1/speed NUMBER -64 - 64 32
PARAM /fx/grain1/speed/prob NUMBER 0% - 100% 0%
PARAM /fx/grain1/speed/range NUMBER 0% - 100% 0%
PARAM /fx/grain1/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/grain2/enable TOGGLE ON - OFF OFF
PARAM /fx/grain2/distance NUMBER 0 - 127 64
PARAM /fx/grain2/distance/prob NUMBER 0% - 100% 0%
PARAM /fx/grain2/distance/range NUMBER 0% - 100% 0%
PARAM /fx/grain2/jit NUMBER 0% - 100% 35%
PARAM /fx/grain2/jit/prob NUMBER 0% - 100% 0%
PARAM /fx/grain2/jit/range NUMBER 0% - 100% 0%
PARAM /fx/grain2/lock NUMBER 0% - 100% 50%
PARAM /fx/grain2/lock/prob NUMBER 0.00 - 1.00 0.00
PARAM /fx/grain2/lock/range NUMBER 0.00 - 1.00 0.00
PARAM /fx/grain2/prob NUMBER 0% - 100% 50%
PARAM /fx/grain2/size NUMBER -64 - 64 0
PARAM /fx/grain2/size/prob NUMBER 0% - 100% 0%
PARAM /fx/grain2/size/range NUMBER 0% - 100% 0%
PARAM /fx/grain2/smooth NUMBER 0% - 100% 50%
PARAM /fx/grain2/speed NUMBER -64 - 64 32
PARAM /fx/grain2/speed/prob NUMBER 0% - 100% 0%
PARAM /fx/grain2/speed/range NUMBER 0% - 100% 0%
PARAM /fx/grain2/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/level1/level NUMBER 0 - 127 64
PARAM /fx/level1/level/prob NUMBER 0% - 100% 0%
PARAM /fx/level1/level/range NUMBER 0% - 100% 0%
PARAM /fx/level1/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/level2/level NUMBER 0 - 127 64
PARAM /fx/level2/level/prob NUMBER 0% - 100% 0%
PARAM /fx/level2/level/range NUMBER 0% - 100% 0%
PARAM /fx/level2/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/lfo1/amount NUMBER -64 - 64 0
PARAM /fx/lfo1/amount/prob NUMBER 0% - 100% 0%
PARAM /fx/lfo1/amount/range NUMBER 0% - 100% 0%
PARAM /fx/lfo1/frequency NUMBER -64 - 64 0
PARAM /fx/lfo1/frequency/prob NUMBER 0% - 100% 0%
PARAM /fx/lfo1/frequency/range NUMBER 0% - 100% 0%
PARAM /fx/lfo1/target CHOICES NONE, FLT : HPF, FLT : LPF, FLT : RES, FLG : DEL, FLG : FDB, PHAS : AMT, PHAS : FRQ, RM : AMT, RM : FRQ, CRSH : BIT, CRSH : SMP, GRN1 : JIT, GRN1 : DIST, GRN1 : SPD, GRN1 : PCH, GRN1 : SIZE, SPIN : BRK, SPIN : ACC, SPIN : CUE, SPIN : PARA, LEV1, LEV2, GRN2 : JIT, GRN2 : DIST, GRN2 : SPD, GRN2 : SIZE, SEND1 : DL1, SEND1 : DL2, SEND1 : RVB, SEND2 : DL1, SEND2 : DL2, SEND2 : RVB, RPT : HOLD, RPT : AMP, RPT : PCH, RPT : LEN, RPT : SIZE NONE
PARAM /fx/lfo1/waveform CHOICES SIN, SIN-UP, SIN-DOWN, TRI, TRI-UP, TRI-DOWN, SAW-UP, SAW-DOWN, SQR-UP, SQR-DOWN, RMP-UP, RMP-DOWN, RND SIN
PARAM /fx/lfo2/amount NUMBER -64 - 64 0
PARAM /fx/lfo2/amount/prob NUMBER 0% - 100% 0%
PARAM /fx/lfo2/amount/range NUMBER 0% - 100% 0%
PARAM /fx/lfo2/frequency NUMBER -64 - 64 0
PARAM /fx/lfo2/frequency/prob NUMBER 0% - 100% 0%
PARAM /fx/lfo2/frequency/range NUMBER 0% - 100% 0%
PARAM /fx/lfo2/target CHOICES NONE, FLT : HPF, FLT : LPF, FLT : RES, FLG : DEL, FLG : FDB, PHAS : AMT, PHAS : FRQ, RM : AMT, RM : FRQ, CRSH : BIT, CRSH : SMP, GRN1 : JIT, GRN1 : DIST, GRN1 : SPD, GRN1 : PCH, GRN1 : SIZE, SPIN : BRK, SPIN : ACC, SPIN : CUE, SPIN : PARA, LEV1, LEV2, GRN2 : JIT, GRN2 : DIST, GRN2 : SPD, GRN2 : SIZE, SEND1 : DL1, SEND1 : DL2, SEND1 : RVB, SEND2 : DL1, SEND2 : DL2, SEND2 : RVB, RPT : HOLD, RPT : AMP, RPT : PCH, RPT : LEN, RPT : SIZE NONE
PARAM /fx/lfo2/waveform CHOICES SIN, SIN-UP, SIN-DOWN, TRI, TRI-UP, TRI-DOWN, SAW-UP, SAW-DOWN, SQR-UP, SQR-DOWN, RMP-UP, RMP-DOWN, RND SIN
PARAM /fx/lfo3/amount NUMBER -64 - 64 0
PARAM /fx/lfo3/amount/prob NUMBER 0% - 100% 0%
PARAM /fx/lfo3/amount/range NUMBER 0% - 100% 0%
PARAM /fx/lfo3/frequency NUMBER -64 - 64 0
PARAM /fx/lfo3/frequency/prob NUMBER 0% - 100% 0%
PARAM /fx/lfo3/frequency/range NUMBER 0% - 100% 0%
PARAM /fx/lfo3/target CHOICES NONE, FLT : HPF, FLT : LPF, FLT : RES, FLG : DEL, FLG : FDB, PHAS : AMT, PHAS : FRQ, RM : AMT, RM : FRQ, CRSH : BIT, CRSH : SMP, GRN1 : JIT, GRN1 : DIST, GRN1 : SPD, GRN1 : PCH, GRN1 : SIZE, SPIN : BRK, SPIN : ACC, SPIN : CUE, SPIN : PARA, LEV1, LEV2, GRN2 : JIT, GRN2 : DIST, GRN2 : SPD, GRN2 : SIZE, SEND1 : DL1, SEND1 : DL2, SEND1 : RVB, SEND2 : DL1, SEND2 : DL2, SEND2 : RVB, RPT : HOLD, RPT : AMP, RPT : PCH, RPT : LEN, RPT : SIZE NONE
PARAM /fx/lfo3/waveform CHOICES SIN, SIN-UP, SIN-DOWN, TRI, TRI-UP, TRI-DOWN, SAW-UP, SAW-DOWN, SQR-UP, SQR-DOWN, RMP-UP, RMP-DOWN, RND SIN
PARAM /fx/phaser/enable TOGGLE ON - OFF OFF
PARAM /fx/phaser/amount NUMBER 0 - 127 64
PARAM /fx/phaser/amount/prob NUMBER 0% - 100% 0%
PARAM /fx/phaser/amount/range NUMBER 0% - 100% 0%
PARAM /fx/phaser/frequency NUMBER 0 - 127 64
PARAM /fx/phaser/frequency/prob NUMBER 0% - 100% 0%
PARAM /fx/phaser/frequency/range NUMBER 0% - 100% 0%
PARAM /fx/phaser/prob NUMBER 0% - 100% 50%
PARAM /fx/repeater/enable TOGGLE ON - OFF OFF
PARAM /fx/repeater/amp NUMBER -64 - 64 0
PARAM /fx/repeater/amp/prob NUMBER 0% - 100% 0%
PARAM /fx/repeater/amp/range NUMBER 0% - 100% 0%
PARAM /fx/repeater/hold NUMBER 0 - 127 127
PARAM /fx/repeater/hold/prob NUMBER 0% - 100% 0%
PARAM /fx/repeater/hold/range NUMBER 0% - 100% 0%
PARAM /fx/repeater/length NUMBER 0 - 127 64
PARAM /fx/repeater/length/prob NUMBER 0% - 100% 0%
PARAM /fx/repeater/length/range NUMBER 0% - 100% 0%
PARAM /fx/repeater/pitch NUMBER -64 - 64 0
PARAM /fx/repeater/pitch/prob NUMBER 0% - 100% 0%
PARAM /fx/repeater/pitch/range NUMBER 0% - 100% 0%
PARAM /fx/repeater/prob NUMBER 0% - 100% 50%
PARAM /fx/repeater/size NUMBER 0 - 127 64
PARAM /fx/repeater/size/prob NUMBER 0% - 100% 0%
PARAM /fx/repeater/size/range NUMBER 0% - 100% 0%
PARAM /fx/repeater/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/repeater/triplet NUMBER 0% - 100% 50%
PARAM /fx/ringmod/enable TOGGLE ON - OFF OFF
PARAM /fx/ringmod/amount NUMBER 0 - 127 0
PARAM /fx/ringmod/amount/prob NUMBER 0% - 100% 0%
PARAM /fx/ringmod/amount/range NUMBER 0% - 100% 0%
PARAM /fx/ringmod/frequency NUMBER 0 - 127 0
PARAM /fx/ringmod/frequency/prob NUMBER 0% - 100% 0%
PARAM /fx/ringmod/frequency/range NUMBER 0% - 100% 0%
PARAM /fx/ringmod/prob NUMBER 0% - 100% 50%
PARAM /fx/send1/enable TOGGLE ON - OFF OFF
PARAM /fx/send1/delay1 NUMBER 0 - 127 0
PARAM /fx/send1/delay1/prob NUMBER 0% - 100% 0%
PARAM /fx/send1/delay1/range NUMBER 0% - 100% 0%
PARAM /fx/send1/delay2 NUMBER 0 - 127 0
PARAM /fx/send1/delay2/prob NUMBER 0% - 100% 0%
PARAM /fx/send1/delay2/range NUMBER 0% - 100% 0%
PARAM /fx/send1/prob NUMBER 0% - 100% 50%
PARAM /fx/send1/reverb NUMBER 0 - 127 0
PARAM /fx/send1/reverb/prob NUMBER 0% - 100% 0%
PARAM /fx/send1/reverb/range NUMBER 0% - 100% 0%
PARAM /fx/send1/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/send2/enable TOGGLE ON - OFF OFF
PARAM /fx/send2/delay1 NUMBER 0 - 127 0
PARAM /fx/send2/delay1/prob NUMBER 0% - 100% 0%
PARAM /fx/send2/delay1/range NUMBER 0% - 100% 0%
PARAM /fx/send2/delay2 NUMBER 0 - 127 0
PARAM /fx/send2/delay2/prob NUMBER 0% - 100% 0%
PARAM /fx/send2/delay2/range NUMBER 0% - 100% 0%
PARAM /fx/send2/prob NUMBER 0% - 100% 50%
PARAM /fx/send2/reverb NUMBER 0 - 127 0
PARAM /fx/send2/reverb/prob NUMBER 0% - 100% 0%
PARAM /fx/send2/reverb/range NUMBER 0% - 100% 0%
PARAM /fx/send2/threshold NUMBER 0.00 - 16.00 1.00
PARAM /fx/spinner/enable TOGGLE ON - OFF OFF
PARAM /fx/spinner/accel NUMBER -64 - 64 0
PARAM /fx/spinner/accel/prob NUMBER 0% - 100% 0%
PARAM /fx/spinner/accel/range NUMBER 0% - 100% 0%
PARAM /fx/spinner/brake NUMBER 0 - 127 64
PARAM /fx/spinner/brake/prob NUMBER 0% - 100% 0%
PARAM /fx/spinner/brake/range NUMBER 0% - 100% 0%
PARAM /fx/spinner/cue NUMBER 0% - 100% 0%
PARAM /fx/spinner/cue/prob NUMBER 0% - 100% 0%
PARAM /fx/spinner/cue/range NUMBER 0% - 100% 0%
PARAM /fx/spinner/parallel NUMBER 0% - 100% 0%
PARAM /fx/spinner/parallel/prob NUMBER 0% - 100% 0%
PARAM /fx/spinner/parallel/range NUMBER 0% - 100% 0%
PARAM /fx/spinner/prob NUMBER 0% - 100% 50%
PARAM /fx/spinner/threshold NUMBER 0.00 - 16.00 1.00
PRESET /group1/preset/{KEY(A-K)} PRESET - -
PRESET /group1/preset/{KEY(Q-P)} PRESET - -
TRIG /group1/1/trigger TRIGGER 0.00 - 1.00 -
PARAM /group1/1/enable TOGGLE ON - OFF ON
PARAM /group1/1/bitcrush NUMBER 0 - 127 127
PARAM /group1/1/bitcrush/prob NUMBER 0% - 100% 0%
PARAM /group1/1/bitcrush/range NUMBER 0% - 100% 0%
PARAM /group1/1/bus/bus1 TOGGLE ON - OFF ON
PARAM /group1/1/bus/bus2 TOGGLE ON - OFF OFF
PARAM /group1/1/bus/bus3 TOGGLE ON - OFF OFF
PARAM /group1/1/bus/fx1 TOGGLE ON - OFF OFF
PARAM /group1/1/bus/fx2 TOGGLE ON - OFF OFF
PARAM /group1/1/bus/fx3 TOGGLE ON - OFF OFF
PARAM /group1/1/bus/send TOGGLE ON - OFF ON
PARAM /group1/1/bus/send/delay1 NUMBER 0 - 127 0
PARAM /group1/1/bus/send/delay1/prob NUMBER 0% - 100% 0%
PARAM /group1/1/bus/send/delay1/range NUMBER 0% - 100% 0%
PARAM /group1/1/bus/send/delay2 NUMBER 0 - 127 0
PARAM /group1/1/bus/send/delay2/prob NUMBER 0% - 100% 0%
PARAM /group1/1/bus/send/delay2/range NUMBER 0% - 100% 0%
PARAM /group1/1/bus/send/reverb NUMBER 0 - 127 0
PARAM /group1/1/bus/send/reverb/prob NUMBER 0% - 100% 0%
PARAM /group1/1/bus/send/reverb/range NUMBER 0% - 100% 0%
PARAM /group1/1/cv NUMBER 0% - 100% 100%
PARAM /group1/1/downsample NUMBER 0 - 127 127
PARAM /group1/1/downsample/prob NUMBER 0% - 100% 0%
PARAM /group1/1/downsample/range NUMBER 0% - 100% 0%
PARAM /group1/1/envelope/amp/{POINT(1-4)}/curve NUMBER 0.33 - 3.00 1.00
PARAM /group1/1/envelope/amp/{POINT(1-4)}/range/x NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/envelope/amp/{POINT(1-4)}/range/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/envelope/amp/{POINT(1-4)}/x NUMBER 0.00 - 1.00 1.00
PARAM /group1/1/envelope/amp/{POINT(1-4)}/y NUMBER 0.00 - 1.00 0.50
PARAM /group1/1/envelope/pitch/{POINT(1-3)}/curve NUMBER 0.33 - 3.00 1.00
PARAM /group1/1/envelope/pitch/{POINT(1-3)}/range/x NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/envelope/pitch/{POINT(1-3)}/range/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/envelope/pitch/{POINT(1-3)}/x NUMBER 0.00 - 1.00 1.00
PARAM /group1/1/envelope/pitch/{POINT(1-3)}/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/filter/highpass NUMBER 0 - 127 0
PARAM /group1/1/filter/highpass/prob NUMBER 0% - 100% 0%
PARAM /group1/1/filter/highpass/range NUMBER 0% - 100% 0%
PARAM /group1/1/filter/lowpass NUMBER 0 - 127 127
PARAM /group1/1/filter/lowpass/prob NUMBER 0% - 100% 0%
PARAM /group1/1/filter/lowpass/range NUMBER 0% - 100% 0%
PARAM /group1/1/filter/resonance NUMBER 0 - 127 0
PARAM /group1/1/filter/resonance/prob NUMBER 0% - 100% 0%
PARAM /group1/1/filter/resonance/range NUMBER 0% - 100% 0%
PARAM /group1/1/kick NUMBER 0 - 127 64
PARAM /group1/1/kick/trigger CHOICES NONE, ALL, ACCENT ALL
PARAM /group1/1/kick/trigger/accent TOGGLE ON - OFF OFF
PARAM /group1/1/kick/trigger/all TOGGLE ON - OFF ON
PARAM /group1/1/kick/trigger/none TOGGLE ON - OFF OFF
PARAM /group1/1/kick/click NUMBER 0 - 127 64
PARAM /group1/1/kick/click/prob NUMBER 0% - 100% 0%
PARAM /group1/1/kick/click/range NUMBER 0% - 100% 0%
PARAM /group1/1/kick/envelope/amp/{POINT(1-3)}/curve NUMBER 0.33 - 3.00 1.00
PARAM /group1/1/kick/envelope/amp/{POINT(1-3)}/range/x NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/kick/envelope/amp/{POINT(1-3)}/range/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/kick/envelope/amp/{POINT(1-3)}/x NUMBER 0.00 - 1.00 1.00
PARAM /group1/1/kick/envelope/amp/{POINT(1-3)}/y NUMBER 0.00 - 1.00 0.50
PARAM /group1/1/kick/envelope/pitch/{POINT(1-2)}/curve NUMBER 0.33 - 3.00 0.33
PARAM /group1/1/kick/envelope/pitch/{POINT(1-2)}/range/x NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/kick/envelope/pitch/{POINT(1-2)}/range/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/1/kick/envelope/pitch/{POINT(1-2)}/x NUMBER 0.00 - 1.00 0.20
PARAM /group1/1/kick/envelope/pitch/{POINT(1-2)}/y NUMBER 0.00 - 1.00 0.30
PARAM /group1/1/kick/frequency NUMBER 20.0Hz - 3.0kHz 40.0Hz
PARAM /group1/1/kick/length NUMBER 0.12 - 32.00 2.00
PARAM /group1/1/kick/out CHOICES PRE, POST, BUS1 PRE
PARAM /group1/1/kick/out/bus1 TOGGLE ON - OFF OFF
PARAM /group1/1/kick/out/post TOGGLE ON - OFF OFF
PARAM /group1/1/kick/out/pre TOGGLE ON - OFF ON
PARAM /group1/1/kick/prob NUMBER 0% - 100% 0%
PARAM /group1/1/kick/range NUMBER 0% - 100% 0%
PARAM /group1/1/kick/tone NUMBER 0 - 127 0
PARAM /group1/1/kick/tone/prob NUMBER 0% - 100% 0%
PARAM /group1/1/kick/tone/range NUMBER 0% - 100% 0%
PARAM /group1/1/level NUMBER 0 - 127 64
PARAM /group1/1/level/prob NUMBER 0% - 100% 0%
PARAM /group1/1/level/range NUMBER 0% - 100% 0%
PARAM /group1/1/lfo/amount NUMBER -64 - 64 0
PARAM /group1/1/lfo/amount/prob NUMBER 0% - 100% 0%
PARAM /group1/1/lfo/amount/range NUMBER 0% - 100% 0%
PARAM /group1/1/lfo/frequency NUMBER -64 - 64 0
PARAM /group1/1/lfo/frequency/prob NUMBER 0% - 100% 0%
PARAM /group1/1/lfo/frequency/range NUMBER 0% - 100% 0%
PARAM /group1/1/lfo/target CHOICES PCH, DRV, RM, FRQ, HPF, LPF, RES, BIT, SMP, OVT, DL1, DL2, RVB, PAN, LEV, KICK LEN, KICK FRQ, KICK CLK, KICK TONE, KICK HPF
PARAM /group1/1/lfo/waveform CHOICES SIN, SIN-UP, SIN-DOWN, TRI, TRI-UP, TRI-DOWN, SAW-UP, SAW-DOWN, SQR-UP, SQR-DOWN, RMP-UP, RMP-DOWN, RND SIN
PARAM /group1/1/overdrive NUMBER 0 - 127 0
PARAM /group1/1/overdrive/prob NUMBER 0% - 100% 0%
PARAM /group1/1/overdrive/range NUMBER 0% - 100% 0%
PARAM /group1/1/overtone NUMBER 0 - 127 0
PARAM /group1/1/overtone/prob NUMBER 0% - 100% 0%
PARAM /group1/1/overtone/range NUMBER 0% - 100% 0%
PARAM /group1/1/pan NUMBER L50 - R50 C
PARAM /group1/1/pan/prob NUMBER 0% - 100% 0%
PARAM /group1/1/pan/range NUMBER 0% - 100% 0%
PARAM /group1/1/pitch NUMBER 0.12 - 8.00 1.00
PARAM /group1/1/reverse NUMBER 0% - 100% 0%
PARAM /group1/1/ringmod/amount NUMBER 0 - 127 0
PARAM /group1/1/ringmod/amount/prob NUMBER 0% - 100% 0%
PARAM /group1/1/ringmod/amount/range NUMBER 0% - 100% 0%
PARAM /group1/1/ringmod/frequency NUMBER 0 - 127 0
PARAM /group1/1/ringmod/frequency/prob NUMBER 0% - 100% 0%
PARAM /group1/1/ringmod/frequency/range NUMBER 0% - 100% 0%
PARAM /group1/1/transpose NUMBER -36 - 36 0
PARAM /group1/1/voice NUMBER 1 - 8 8
TRIG /group1/2/trigger TRIGGER 0.00 - 1.00 -
PARAM /group1/2/enable TOGGLE ON - OFF ON
PARAM /group1/2/bitcrush NUMBER 0 - 127 127
PARAM /group1/2/bitcrush/prob NUMBER 0% - 100% 0%
PARAM /group1/2/bitcrush/range NUMBER 0% - 100% 0%
PARAM /group1/2/bus/bus1 TOGGLE ON - OFF ON
PARAM /group1/2/bus/bus2 TOGGLE ON - OFF OFF
PARAM /group1/2/bus/bus3 TOGGLE ON - OFF OFF
PARAM /group1/2/bus/fx1 TOGGLE ON - OFF OFF
PARAM /group1/2/bus/fx2 TOGGLE ON - OFF OFF
PARAM /group1/2/bus/fx3 TOGGLE ON - OFF OFF
PARAM /group1/2/bus/send TOGGLE ON - OFF ON
PARAM /group1/2/bus/send/delay1 NUMBER 0 - 127 0
PARAM /group1/2/bus/send/delay1/prob NUMBER 0% - 100% 0%
PARAM /group1/2/bus/send/delay1/range NUMBER 0% - 100% 0%
PARAM /group1/2/bus/send/delay2 NUMBER 0 - 127 0
PARAM /group1/2/bus/send/delay2/prob NUMBER 0% - 100% 0%
PARAM /group1/2/bus/send/delay2/range NUMBER 0% - 100% 0%
PARAM /group1/2/bus/send/reverb NUMBER 0 - 127 0
PARAM /group1/2/bus/send/reverb/prob NUMBER 0% - 100% 0%
PARAM /group1/2/bus/send/reverb/range NUMBER 0% - 100% 0%
PARAM /group1/2/cv NUMBER 0% - 100% 100%
PARAM /group1/2/downsample NUMBER 0 - 127 127
PARAM /group1/2/downsample/prob NUMBER 0% - 100% 0%
PARAM /group1/2/downsample/range NUMBER 0% - 100% 0%
PARAM /group1/2/envelope/amp/{POINT(1-4)}/curve NUMBER 0.33 - 3.00 1.00
PARAM /group1/2/envelope/amp/{POINT(1-4)}/range/x NUMBER 0.00 - 1.00 0.00
PARAM /group1/2/envelope/amp/{POINT(1-4)}/range/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/2/envelope/amp/{POINT(1-4)}/x NUMBER 0.00 - 1.00 1.00
PARAM /group1/2/envelope/amp/{POINT(1-4)}/y NUMBER 0.00 - 1.00 0.50
PARAM /group1/2/envelope/pitch/{POINT(1-3)}/curve NUMBER 0.33 - 3.00 1.00
PARAM /group1/2/envelope/pitch/{POINT(1-3)}/range/x NUMBER 0.00 - 1.00 0.00
PARAM /group1/2/envelope/pitch/{POINT(1-3)}/range/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/2/envelope/pitch/{POINT(1-3)}/x NUMBER 0.00 - 1.00 1.00
PARAM /group1/2/envelope/pitch/{POINT(1-3)}/y NUMBER 0.00 - 1.00 0.00
PARAM /group1/2/filter/highpass NUMBER 0 - 127 0
PARAM /group1/2/filter/highpass/prob NUMBER 0% - 100% 0%
PARAM /group1/2/filter/highpass/range NUMBER 0% - 100% 0%
PARAM /group1/2/filter/lowpass NUMBER 0 - 127 127
PARAM /group1/2/filter/lowpass/prob NUMBER 0% - 100% 0%
PARAM /group1/2/filter/lowpass/range NUMBER 0% - 100% 0%
PARAM /group1/2/filter/resonance NUMBER 0 - 127 0
PARAM /group1/2/filter/resonance/prob NUMBER 0% - 100% 0%
PARAM /group1/2/filter/resonance/range NUMBER 0% - 100% 0%
PARAM /group1/2/level NUMBER 0 - 127 64
PARAM /group1/2/level/prob NUMBER 0% - 100% 0%
PARAM /group1/2/level/range NUMBER 0% - 100% 0%
PARAM /group1/2/lfo/amount NUMBER -64 - 64 0
PARAM /group1/2/lfo/amount/prob NUMBER 0% - 100% 0%
PARAM /group1/2/lfo/amount/range NUMBER 0% - 100% 0%
PARAM /group1/2/lfo/frequency NUMBER -64 - 64 0
PARAM /group1/2/lfo/frequency/prob NUMBER 0% - 100% 0%
PARAM /group1/2/lfo/frequency/range NUMBER 0% - 100% 0%
PARAM /group1/2/lfo/target CHOICES PCH, DRV, RM, FRQ, HPF, LPF, RES, BIT, SMP, OVT, DL1, DL2, RVB, PAN, LEV HPF
